<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Education Blog &#187; online master&#8217;s degree</title>
	<atom:link href="http://www.onlineeducationblog.org/tag/online-masters-degree/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineeducationblog.org</link>
	<description>A blog about online education and distance learning degrees, classes and certifications for colleges, universities and the K-12 Markets</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology to improve students&#8217; educational experience</title>
		<link>http://www.onlineeducationblog.org/colleges-universities/technology-to-improve-students-educational-experience</link>
		<comments>http://www.onlineeducationblog.org/colleges-universities/technology-to-improve-students-educational-experience#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:07:48 +0000</pubDate>
		<dc:creator>echoi</dc:creator>
				<category><![CDATA[Colleges & Universities]]></category>
		<category><![CDATA[American Sentinel University]]></category>
		<category><![CDATA[benefits of online education]]></category>
		<category><![CDATA[going back to school]]></category>
		<category><![CDATA[online computer science degree]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online master's degree]]></category>

		<guid isPermaLink="false">http://www.onlineeducationblog.org/?p=492</guid>
		<description><![CDATA[Most businesses are still suffering and are putting together recession-fueled sales, packages, or other financial incentives in order to attract increasingly tight-fisted customers. Those who are laid off are frequently turning to higher education as a worthy way to spend their free time, resulting in record enrollment numbers.

Now, even schools are participating in the recession giveaway: American Sentinel University (ASU) is aware that lean times will continue and is offering a Kindle 2, a Dell netbook, or a bonus credit hour for students who enroll in their online classes by August 27th.  ]]></description>
		<wfw:commentRss>http://www.onlineeducationblog.org/colleges-universities/technology-to-improve-students-educational-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Master Degree in Education</title>
		<link>http://www.onlineeducationblog.org/online-degrees-programs/online-master-degree-in-education</link>
		<comments>http://www.onlineeducationblog.org/online-degrees-programs/online-master-degree-in-education#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:06:44 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Online Degrees & Programs]]></category>
		<category><![CDATA[master degree in education]]></category>
		<category><![CDATA[master's degree in education]]></category>
		<category><![CDATA[online education degree]]></category>
		<category><![CDATA[online master degree in education]]></category>
		<category><![CDATA[online master's degree]]></category>
		<category><![CDATA[online master's degree in education]]></category>

		<guid isPermaLink="false">http://www.onlineeducationblog.org/?p=489</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-490" title="bigstockphoto_Drawing_Together_1176608" src="http://www.onlineeducationblog.org/wp-content/uploads/2009/07/bigstockphoto_Drawing_Together_1176608-300x200.jpg" alt="bigstockphoto_Drawing_Together_1176608" width="300" height="200" />Unemployment is undeniably congruent to educational level. <a title="Unemployment statistics" href="http://www.bls.gov/emp/emptab7.htm" target="_blank">Unemployment statistics</a> are 2% for the doctoral degree and an overwhelming 9% for the high school dropout; for the master degree holder, 2.4%. As employees are laid off, they turn to school to bolster their resume, and the postsecondary education industry benefits in the process.

The <a title="educational industry" href="http://www.bls.gov/iag/tgs/iag61.htm" target="_blank">education industry</a> is also known by the U.S. Bureau of Labor and Statistics as the Educational Services sector, part of the education and <a title="Degrees in Healthcare" href="http://www.degreesinhealthcare.org" target="_blank">healthcare</a> supersector, and consists of the following: elementary and secondary schools; junior colleges; colleges, universities, and professional schools; business schools; technical and trade schools; other schools and instruction; and educational support services. The education industry is held together by instructors and educational leaders that are supported by an equivalently supportive educational background.]]></description>
		<wfw:commentRss>http://www.onlineeducationblog.org/online-degrees-programs/online-master-degree-in-education/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

